Pricing 2023
Teams/Schools of 15 or more are eligible for a discount. Contact amerikickint@gmail.com
Amerikick Students receive a discount code. Make sure to get the code from your instructor.
Registration ends Thursday, August 17th. You CAN NOT register at the door on Friday or Saturday of the tournament!
Please Note that Registration is non-refundable and non-transferable! Credits may be offered upon situation and approval. Thank You.
Please Note These Divisional Explanations: NASKA Divisions are Professional Black Belt Divisions that follow the NASKA rules and ratings. NASKA “A” Divisions are NON NASKA rated Divisions. They also include Amateur Black Belt Divisions. There are no seeds, ratings or prize money for the NON NASKA “A” divisions. Competitors cannot compete in both NASKA “AA” and NASKA “A” Divisions. See the complete NASKA rules for more information. –
Amerikick, Under Black Belts & NON-NASKA Divisions Class A | |||||
April | May/June | July | Aug. 1-17 | ||
First Division | $55.00 | $60.00 | $70.00 | $80.00 | |
Each Additional Division | $25.00 | $30.00 | $40.00 | $50.00 | |
8 Years Old and Under Beginner Divisions Only (includes 2 divisions) | $50.00 | $55.00 | $60.00 | $70.00 | |
NASKA Black Belt Divisions Class AA | |||||
First Division | $70.00 | $75.00 | $80.00 | $90.00 | |
Add Division | $50.00 | $55.00 | $60.00 | $70.00 | |
Team Under Black Belts & NON-NASKA Divisions Class A Price | |||||
Non NASKA Demo Team | $100.00 | $125.00 | $150.00 | $175.00 | |
Non NASKA Team Sync | $100.00 | $125.00 | $150.00 | $175.00 | |
Amerikick Demo Team* | $100.00 | $125.00 | $150.00 | $175.00 | |
Non NASKA Jr Team Sparring 11-, 12-14, 15-17 (intermed/adv level) male | $60.00 | $75.00 | $90.00 | ||
Non NASKA Jr Team Sparring 11-, 12-14, 15-17 (intermed/adv level) female | $60.00 | $75.00 | $90.00 | ||
NASKA Black Belt Team Divisions Class AA | |||||
Mens Team Sparring -3 Person | $125.00 | $150.00 | $175.00 | ||
Senior Men Team Spar.-3 Person(30+,40+ 50+) | $90.00 | $120.00 | $150.00 | ||
Junior Boys Team Fight NASKA 3 Person | $90.00 | $120.00 | $150.00 | ||
Womens Team Sparring -2 Person | $100.00 | $125.00 | $150.00 | ||
Junior Girls Team Fight NASKA 2 Person | $60.00 | $80.00 | $100.00 | ||
Senior Women Team Spar-2 Person (Over 30+) | $60.00 | $80.00 | $100.00 | ||
NASKA Demo Team | $125.00 | $150.00 | $175.00 | ||
NASKA Team Sync | $125.00 | $150.00 | $175.00 | ||
*Sparring Teams Price is for Entire Team– Only One Person Needs to Register Fighting Team
|
|||||
*Discount Codes Are Only Given for Teams Larger Than 15 Competitors | |||||
*No Discounts on Team Events | |||||
Spectator, Coaches and Seminar Passes | |||||
Friday | $20.00 | $25.00 | $30.00 | ||
Saturday | $20.00 | $25.00 | $30.00 | ||
Finals Only | $20.00 | $25.00 | $30.00 | ||
Super Pass Includes Fri, Sat, Finals | $50.00 | $60.00 | $80.00 | ||
Finals Upgrade Seating – Rows 1 – 2 | $15.00 | $20.00 | $25.00 | ||
Coaches Pass** (Must Attend Clinic) Super Pass Included | $85.00 | $95.00 | $125.00 | ||
Amerikick 360 Free Marketing Workshop for School Owners/Managers
|
FREE | FREE | FREE | ||
AK Competition Camp – Thursday 1:00 – 4:00 pm | $149.00 | $179.00 | $199.00 | ||
*Sparring Teams Price is for Entire Team– Only One Person Needs to Register Fighting Team
|
|||||
*Discount Codes Are Only Given for Teams Larger Than 15 Competitors
|
|||||
*No Discounts on Team Events | |||||
* ALL PURCHASES ARE FINAL. NO REFUNDS. NO TRANSFERS.
|